raw CSV results

benchmark NODE_ENV=production node index.js

int: just an integer

name set get1 update get2 evict score
just a null obj 45455 111111 52632 111111 38462 1224740
just a {} 38462 90909 41667 83333 27027 943118
just a Map 10638 66667 32258 66667 10989 641815
lru-fast_0.2 33333 58824 50000 55556 4950 595668
hashlru_2 32258 33333 20000 33333 13889 420625
lru-cache_7.3 7813 33333 14493 28571 6667 306308
lru-cache_7.4 9259 33333 14493 27027 6536 300825
lru-cache_7.2 8333 32258 22222 25641 6803 297882
lru-cache_7.5 8264 29412 13889 28571 6711 295063
mnemonist_0.39_map 8772 27778 20833 26316 7463 290606
lru-cache_7.1 8333 32258 21739 24390 6623 290244
lru-cache_7.0 8333 31250 22222 24390 6667 287923
lru-cache_8.0 8065 30303 19608 25000 6369 283492
lru-cache_7.15 9524 30303 20408 23810 6289 280860
lru-cache_7.18 9259 31250 20408 23256 6250 280206
lru-cache_7.10 9524 31250 20408 22727 6329 278486
lru-cache_7.9 8264 31250 20000 23256 6250 277808
lru-cache_7.17 8197 31250 19231 23256 6329 277300
lru-cache_7.11 8197 29412 20833 23256 6369 273588
lru-cache_7.16 8475 30303 18868 22727 6329 272007
lru-cache_7.6 8929 28571 19231 22727 6667 269772
lru-cache_7.7 8000 30303 19608 22222 6329 269272
lru-cache_7.8 9174 30303 14286 22727 6098 267668
lru-cache_7.13 8403 30303 19231 21739 6250 266891
lru-cache_7.12 8264 31250 17241 21277 6289 265349
lru-cache_7.14 8264 31250 15152 21739 6173 264990
mnemonist_0.39_obj 18868 8333 7042 7634 9804 156967
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

strint: stringified integer

name set get1 update get2 evict score
just a Map 10870 1000000 71429 1000000 14493 8165634
just a null obj 43478 111111 76923 100000 31250 1153462
just a {} 41667 111111 83333 100000 30303 1151515
lru-fast_0.2 23810 55556 45455 55556 5076 562903
lru-cache_7.5 11628 62500 22727 50000 9709 532028
mnemonist_0.39_map 10101 55556 40000 47619 11111 520520
lru-cache_7.0 9434 62500 40000 43478 10101 514263
lru-cache_7.4 11628 62500 21739 45455 9346 506500
lru-cache_7.2 9434 58824 40000 43478 9901 502235
lru-cache_7.1 9615 58824 37037 43478 10101 500634
lru-cache_7.3 11628 62500 21739 37037 9259 463975
lru-cache_7.16 11494 52632 16667 38462 9434 437031
hashlru_2 43478 38462 40000 23810 14706 434922
lru-cache_8.0 11236 50000 15385 38462 9091 425622
lru-cache_7.17 11364 55556 13699 27027 9434 385400
lru-cache_7.10 11765 58824 34483 20000 9524 382105
lru-cache_7.12 11765 55556 34483 20408 9524 374341
lru-cache_7.8 11364 55556 34483 20000 9524 371499
lru-cache_7.7 11905 55556 34483 19608 9615 371076
lru-cache_7.6 11494 55556 21277 22222 9709 370588
lru-cache_7.11 11628 55556 32258 19608 9524 367842
lru-cache_7.18 11765 52632 33333 18519 9259 353649
lru-cache_7.15 11364 50000 31250 20408 9091 351473
lru-cache_7.9 11494 47619 34483 20408 9259 348663
lru-cache_7.14 10000 41667 25641 20408 8929 317327
lru-cache_7.13 8403 30303 18519 19231 8000 262389
mnemonist_0.39_obj 27027 8197 7353 7576 10101 174383
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

str: string that is not a number

name set get1 update get2 evict score
just a Map 8333 1000000 27027 1000000 8475 8086068
just a null obj 11628 47619 41667 47619 10638 499065
just a {} 10417 47619 41667 45455 9804 481653
lru-fast_0.2 4785 29412 25641 30303 3155 290737
lru-cache_7.3 7937 25000 17857 21739 5051 242681
lru-cache_7.2 6849 24390 19231 20408 5155 233914
lru-cache_7.5 7752 23256 17544 20833 5076 232361
mnemonist_0.39_map 6369 22727 20000 20408 5618 231049
lru-cache_7.4 7752 24390 13158 20833 4975 230872
lru-cache_7.7 7692 24390 17544 19231 4425 224378
lru-cache_7.10 7752 23256 16393 19231 4425 219945
lru-cache_7.9 7752 22727 17544 19231 4444 219604
lru-cache_7.15 7752 23810 16949 18868 4255 219498
lru-cache_7.11 7813 23810 17241 18519 4274 218262
lru-cache_7.18 7576 23256 16949 18868 4274 217579
lru-cache_7.0 8000 24390 20408 16129 5236 216403
lru-cache_7.13 7752 23256 16949 18519 4310 216366
lru-cache_7.12 7752 22222 16667 19231 4255 216267
lru-cache_7.6 7813 22727 16949 18519 4525 215976
lru-cache_7.1 8000 24390 20408 15873 5051 214198
lru-cache_7.14 7692 21739 17241 18868 4386 214112
lru-cache_7.8 7576 22222 17544 18519 4425 214082
lru-cache_7.16 7813 22727 16393 18182 4425 213235
lru-cache_8.0 7576 22222 14925 18868 4237 212268
lru-cache_7.17 6623 20408 13514 13889 3861 176734
hashlru_2 9009 8621 10989 8333 10753 150300
mnemonist_0.39_obj 8621 7353 6757 7194 4505 104553
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

numstr: a mix of integers and strings that look like them

name set get1 update get2 evict score
just a Map 9804 1000000 34483 1000000 10309 8105636
lru-cache_7.4 9259 30303 20833 27778 5714 297720
mnemonist_0.39_map 8197 28571 24390 27027 7194 297602
lru-cache_7.3 9174 28571 14925 27027 6250 285371
lru-cache_7.5 9009 31250 14493 24390 6410 280261
lru-cache_7.8 6667 31250 20000 23810 6369 277979
lru-cache_7.10 6369 30303 18182 24390 6369 275624
lru-cache_7.17 6536 30303 20000 23810 6289 274476
lru-cache_7.15 6494 30303 20000 23810 6250 274197
lru-cache_7.18 6579 30303 18868 23810 6289 273430
lru-cache_7.7 7353 29412 19231 23810 6369 273068
lru-cache_7.11 6536 30303 20408 22727 6289 269469
lru-cache_7.16 6757 29412 19608 23256 6211 268693
lru-cache_7.14 6494 30303 11765 23810 6250 265962
lru-cache_7.13 6897 29412 12987 23810 6250 265317
lru-cache_7.0 7692 31250 23256 18868 6579 259625
lru-cache_7.12 6494 28571 18868 22222 6135 259354
lru-cache_7.2 8130 30303 21277 19608 6369 258331
lru-cache_7.1 7463 31250 21277 19231 6410 258158
lru-cache_7.6 6536 27027 20833 22222 6369 257941
lru-cache_7.9 6329 28571 17857 21739 5988 254863
lru-cache_8.0 5882 26316 15152 19608 5917 233489
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0
mnemonist_0.39_obj 0 0 0 0 0 0
hashlru_2 0 0 0 0 0 0
lru-fast_0.2 0 0 0 0 0 0
just a null obj 0 0 0 0 0 0
just a {} 0 0 0 0 0 0

pi: multiples of pi

name set get1 update get2 evict score
just a Map 8130 100000 16129 111111 8130 928594
lru-cache_7.5 6803 19231 10638 17241 4762 191952
mnemonist_0.39_map 6667 18519 13699 16393 5291 191010
lru-cache_7.1 6711 19608 11364 16667 4505 189470
lru-cache_7.3 6897 18868 10753 16667 4854 188756
lru-cache_7.0 6711 18519 11236 17241 4405 188445
lru-cache_7.2 6757 18868 10753 16949 4545 188341
lru-cache_7.4 6757 18182 10753 16667 4717 185733
lru-cache_8.0 7463 17544 9901 13699 4274 167324
lru-cache_7.12 6757 18182 10753 12987 4310 165298
lru-cache_7.15 6803 17857 10870 12987 4310 164532
lru-cache_7.13 7752 18519 13889 11236 4444 163350
lru-cache_7.8 7519 18519 12821 11111 4425 161096
lru-cache_7.17 7634 17544 14085 11364 4386 160735
lru-cache_7.11 7463 17544 13699 11364 4425 160202
lru-cache_7.10 7634 18519 13889 10526 4505 159869
lru-cache_7.14 7692 17857 12821 11111 4405 159356
lru-cache_7.7 7576 18182 13158 10753 4444 158841
lru-cache_7.18 7692 18519 13514 10309 4464 158320
lru-cache_7.9 7519 18182 13889 10417 4405 157583
lru-cache_7.6 7752 17241 13699 10417 4630 156161
lru-cache_7.16 7752 18182 13333 9346 4386 152043
just a {} 1961 4184 2841 4115 1901 49395
just a null obj 2160 4149 3086 3831 2020 49108
lru-fast_0.2 1490 3460 3311 3759 749 39211
hashlru_2 1835 1972 2049 2058 1988 31865
mnemonist_0.39_obj 1815 2457 2353 2545 873 30444
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

float: floating point values

name set get1 update get2 evict score
just a Map 7519 111111 17857 111111 8000 961783
lru-cache_7.4 7692 19608 10989 17544 4695 196392
lru-cache_7.3 6667 19608 14085 17241 4219 193543
lru-cache_7.2 6623 19608 14706 16667 4484 192531
mnemonist_0.39_map 6579 16949 12987 16129 5435 184812
lru-cache_7.5 6667 18868 13333 12987 4673 171571
lru-cache_7.11 6667 17857 8696 12987 4115 161111
lru-cache_7.1 7576 19231 15152 9259 5025 159417
lru-cache_7.6 6579 18182 9259 11905 4525 159113
lru-cache_7.0 6667 19231 14925 9615 4950 158777
lru-cache_8.0 6452 18182 7407 12500 4184 158277
lru-cache_7.15 7752 17544 10638 10753 4367 154374
lru-cache_7.18 6536 18182 8403 10989 4386 152896
lru-cache_7.8 7692 18182 12987 9174 4329 150432
lru-cache_7.13 6623 18182 10526 9009 4310 144913
lru-cache_7.10 6711 18519 10870 8547 4237 143769
lru-cache_7.7 6579 18182 10638 8772 4292 143662
lru-cache_7.17 6623 18868 10417 8333 4219 143027
lru-cache_7.9 6536 18182 10638 8547 4367 142826
lru-cache_7.12 6667 17857 10753 8772 4255 142793
lru-cache_7.14 7519 16129 12658 9009 4255 142403
lru-cache_7.16 6711 17544 10309 8929 4255 142283
just a null obj 1812 3559 2976 4167 2227 49247
just a {} 1745 3788 3012 3774 2008 46776
lru-fast_0.2 1404 3509 3165 3831 829 39800
mnemonist_0.39_obj 1789 2584 2309 2469 873 30349
hashlru_2 1653 1938 1980 2041 1799 30300
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

obj: an object with a single key

name set get1 update get2 evict score
just a Map 9615 500000 34483 1000000 10870 6608063
lru-cache_7.5 8130 33333 21277 29412 6757 318381
lru-cache_7.3 8065 32258 22222 28571 6757 311766
lru-cache_7.4 8130 31250 20408 29412 6536 310158
lru-cache_7.2 9524 32258 24390 27027 6757 309132
lru-cache_7.0 8929 32258 23810 26316 6897 304507
mnemonist_0.39_map 8130 29412 25000 27027 7692 303091
lru-cache_7.1 8475 29412 21277 25000 6849 285708
lru-cache_7.14 9434 31250 12500 24390 6494 279538
lru-cache_8.0 9259 30303 11628 25000 6250 277305
lru-cache_7.16 9346 31250 12821 23256 6410 273593
lru-cache_7.6 9524 31250 11628 23256 6410 272756
lru-cache_7.18 9091 30303 12048 23810 6452 272449
lru-cache_7.12 9434 29412 12048 23810 6410 270252
lru-cache_7.8 9259 30303 12195 23256 6410 269952
lru-cache_7.13 9346 30303 11765 23256 6452 269906
lru-cache_7.17 9615 28571 12048 23810 6410 268091
lru-cache_7.9 9709 31250 12500 21739 6289 265808
lru-cache_7.10 9524 31250 11765 21739 6494 265728
lru-cache_7.15 9434 30303 12821 21739 6369 263138
lru-cache_7.11 9615 30303 11905 21739 6211 261794
lru-cache_7.7 9524 30303 9259 22222 6211 261381
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0
mnemonist_0.39_obj 0 0 0 0 0 0
hashlru_2 0 0 0 0 0 0
lru-fast_0.2 0 0 0 0 0 0
just a null obj 0 0 0 0 0 0
just a {} 0 0 0 0 0 0

rand: random floating point number

name set get1 update get2 evict score
just a Map 7874 125000 17544 111111 8065 1004172
lru-cache_7.3 7692 19231 10870 17857 4739 196927
lru-cache_7.5 6757 18868 12987 17241 4255 190585
lru-cache_7.4 6757 19231 12821 16667 4049 187608
mnemonist_0.39_map 6711 16949 12658 15873 5464 183612
lru-cache_7.0 7463 19231 13514 9346 4950 157613
lru-cache_7.2 6803 19231 13514 9009 4902 154368
lru-cache_7.1 6803 18519 13158 9434 4902 154001
lru-cache_7.9 7634 18182 13333 9174 4386 150947
lru-cache_7.10 7576 18519 11111 9091 4348 149015
lru-cache_7.8 7576 18519 10638 8850 4348 147337
lru-cache_7.18 7634 18519 10638 8696 4405 146968
lru-cache_7.17 6667 18519 10989 9009 4237 146110
lru-cache_7.6 6667 18868 10309 8547 4587 145917
lru-cache_8.0 6579 17857 10526 9434 4274 145795
lru-cache_7.7 6711 18182 10870 9009 4292 145343
lru-cache_7.15 6711 18182 10417 9009 4310 144980
lru-cache_7.12 6667 17857 10526 9091 4274 144256
lru-cache_7.16 6711 18519 10638 8475 4348 143732
lru-cache_7.13 6757 17857 11111 8850 4255 143721
lru-cache_7.14 6803 16393 10870 8696 4292 138595
lru-cache_7.11 6711 17544 10526 7752 4292 136800
just a null obj 2217 5208 3571 5155 2075 59779
just a {} 1992 5128 3610 5155 1905 58278
lru-fast_0.2 1399 5076 4444 4831 895 51100
mnemonist_0.39_obj 1848 3086 2667 2874 901 34496
hashlru_2 2066 2336 2247 2242 1908 34137
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

sym: a Symbol object

name set get1 update get2 evict score
just a Map 9524 1000000 34483 1000000 10526 8106161
just a {} 10753 47619 41667 50000 10000 506030
just a null obj 11494 47619 41667 45455 10638 487977
lru-cache_7.4 9259 30303 16393 27778 6494 297180
mnemonist_0.39_map 8065 29412 23256 26316 7092 294662
lru-cache_7.2 8065 31250 23810 25000 6623 291805
lru-cache_7.0 8065 31250 24390 25000 6452 291530
lru-cache_7.5 9524 28571 15152 27778 6329 290448
lru-cache_7.1 8000 31250 22727 24390 6536 287107
lru-cache_7.3 9615 31250 12658 25641 6494 286313
lru-fast_0.2 3636 27027 21739 27778 3774 267852
lru-cache_7.11 9091 30303 13333 22222 6250 264784
lru-cache_7.14 9434 29412 12500 21277 6135 256664
lru-cache_7.6 9524 30303 12658 20408 6211 255710
lru-cache_7.13 9346 30303 12346 19231 5952 247862
lru-cache_7.18 9434 30303 10989 18868 6024 245226
lru-cache_7.17 9259 28571 10989 19231 5952 241135
lru-cache_7.12 9434 30303 20833 14706 6061 234445
lru-cache_8.0 8929 29412 20000 15385 5917 232604
lru-cache_7.9 9524 30303 20408 14085 6173 231655
lru-cache_7.7 9174 30303 21277 13699 6211 230084
lru-cache_7.15 9615 27778 20408 14286 6211 225457
lru-cache_7.8 9434 29412 19231 13514 6098 224395
lru-cache_7.10 9524 26316 21277 14286 6098 221193
lru-cache_7.16 9091 27778 20408 13333 6024 218709
hashlru_2 9091 9804 9346 9709 10870 159835
mnemonist_0.39_obj 6944 7463 6623 7143 4630 101765
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

longstr: a very long string

name set get1 update get2 evict score
just a Map 9346 1000000 16129 500000 8264 5576141
just a null obj 10417 38462 20833 40000 9009 402098
just a {} 9346 40000 14286 40000 8475 395353
mnemonist_0.39_map 6452 20833 18519 19608 5376 218842
lru-cache_7.3 5714 23256 12500 20408 4484 218156
lru-cache_7.4 5882 22727 12346 20000 4444 214511
lru-cache_7.5 5882 23256 12048 19608 4292 213080
lru-fast_0.2 4926 19231 9901 23810 2513 209061
lru-cache_7.2 5952 22222 17857 13333 4425 185217
lru-cache_7.9 5917 21739 10753 14925 4545 185154
lru-cache_7.10 5952 21739 10753 14925 4505 185024
lru-cache_7.1 5780 22727 18182 12821 4505 184553
lru-cache_7.15 5917 21739 10989 14706 4484 183990
lru-cache_7.16 5882 22222 10870 14493 4405 183790
lru-cache_7.11 5882 22222 10526 14085 4425 181506
lru-cache_7.14 5952 22222 10638 13889 4464 180973
lru-cache_8.0 5814 20833 10526 14286 4425 178208
lru-cache_7.12 5848 21739 10870 13514 4405 177378
lru-cache_7.18 5848 21739 12500 12500 4484 174333
lru-cache_7.17 5848 21277 10870 12821 4329 172147
lru-cache_7.7 5917 21277 12821 12195 4464 171781
lru-cache_7.0 5155 20833 16129 12500 3817 170523
lru-cache_7.6 5882 20833 12346 12195 4566 170414
lru-cache_7.8 5747 20408 12048 11905 4444 166511
lru-cache_7.13 5714 17241 9346 12821 4065 156927
hashlru_2 9346 8403 6289 7463 9091 132960
mnemonist_0.39_obj 7407 7194 4329 6494 3788 92135
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0

mix: a mix of all the types

name set get1 update get2 evict score
just a Map 7874 333333 26316 500000 8547 3584798
lru-cache_7.4 7519 23256 16949 20833 4878 230310
lru-cache_7.5 7634 23810 12821 20833 5102 229194
mnemonist_0.39_map 5848 21739 19608 20408 5525 226186
lru-cache_7.3 7463 23256 12658 20408 5051 224647
lru-cache_7.0 6667 22727 18182 19231 5236 222032
lru-cache_7.6 7194 21277 17241 18519 5076 213435
lru-cache_7.1 6410 20000 19231 18868 5076 211771
lru-cache_8.0 6944 21739 15385 18519 4651 210340
lru-cache_7.13 6944 21739 16393 18182 4762 210218
lru-cache_7.12 7634 21739 16949 17857 4329 208364
lru-cache_7.17 7143 21277 16667 17857 4854 208339
lru-cache_7.18 7576 21277 17544 17857 4444 208032
lru-cache_7.8 6250 20833 16949 18182 4878 207248
lru-cache_7.10 6211 21739 16393 17857 4762 207127
lru-cache_7.14 7353 21277 16667 17544 4785 206849
lru-cache_7.16 7092 21277 16667 17544 4673 205767
lru-cache_7.9 7353 21277 16129 17857 4132 204611
lru-cache_7.2 7519 23256 19608 14925 4950 203789
lru-cache_7.15 7092 20408 15625 17857 4184 201238
lru-cache_7.11 6993 20000 16667 17544 4505 200898
lru-cache_7.7 6623 20408 16949 15152 4608 190219
lru-cache_CURRENT 0 0 0 0 0 0
lru-cache_11.0 0 0 0 0 0 0
lru-cache_10.4 0 0 0 0 0 0
lru-cache_10.3 0 0 0 0 0 0
lru-cache_10.2 0 0 0 0 0 0
lru-cache_10.1 0 0 0 0 0 0
lru-cache_10.0 0 0 0 0 0 0
lru-cache_9.1 0 0 0 0 0 0
lru-cache_9.0 0 0 0 0 0 0
mnemonist_0.39_obj 0 0 0 0 0 0
hashlru_2 0 0 0 0 0 0
lru-fast_0.2 0 0 0 0 0 0
just a null obj 0 0 0 0 0 0
just a {} 0 0 0 0 0 0