raw CSV results

benchmark NODE_ENV=production node index.js

int: just an integer

name set get1 update get2 evict score
just a {} 23256 33333 22727 33333 17857 425188
just a null obj 20408 30303 18182 33333 16393 398537
hashlru_2 20408 22727 19231 22727 10417 293948
just a Map 8547 21739 14925 22222 7752 247106
lru-fast_0.2 7463 24390 17241 23256 3846 240847
lru-cache_7.5 6536 20408 11494 21277 5848 221415
lru-cache_8.0 7692 19608 9346 20833 5556 215499
lru-cache_7.6 6711 21277 11628 19231 5988 214976
mnemonist_0.39_map 7937 19231 12658 19231 5988 212320
lru-cache_7.16 8197 20000 8547 19231 5556 208876
lru-cache_7.13 7813 19608 8333 18868 5618 205213
lru-cache_7.18 8000 19608 8065 18868 5587 205164
lru-cache_7.9 6536 20408 11236 18182 5682 204852
lru-cache_7.2 7299 17544 11236 17241 5435 191846
lru-cache_7.3 7143 17241 11236 17241 5291 189905
lru-cache_7.4 7246 17544 11111 16949 5348 189720
lru-cache_7.1 7194 17241 11494 16667 5348 187680
lru-cache_10.4 7092 16129 10638 16393 5025 180299
lru-cache_7.10 7092 16949 11364 15625 5000 179520
lru-cache_11.0 6993 16393 10417 16129 5051 179482
lru-cache_7.7 7194 16667 10870 15625 5155 179159
lru-cache_11.1 6897 16393 10309 16129 5025 179052
lru-cache_9.0 6993 16129 10309 16129 5076 178707
lru-cache_7.0 6135 16949 11236 16667 4184 178608
lru-cache_10.0 6993 15873 10417 16129 5025 177792
lru-cache_7.14 7194 16129 10989 15625 5128 177529
lru-cache_10.1 6579 15873 10526 16393 4566 176098
lru-cache_10.2 6944 16393 10526 15385 4950 175268
lru-cache_7.17 7246 16129 11111 15152 5102 175260
lru-cache_9.1 6061 16393 10638 16393 4098 174394
lru-cache_7.11 7194 15873 10870 15152 5102 174147
lru-cache_7.8 6711 16667 10753 15873 4098 174031
lru-cache_CURRENT 6623 16129 10309 16393 4016 173987
lru-cache_7.12 6711 16129 11111 15873 4255 173560
lru-cache_10.3 6061 15873 10526 16129 4255 172187
lru-cache_11.2 6536 15625 10309 15873 4444 171841
lru-cache_7.15 6993 15625 7519 15625 4608 169545
mnemonist_0.39_obj 16667 7194 5882 7194 8333 138433

strint: stringified integer

name set get1 update get2 evict score
just a null obj 17544 32258 23256 31250 16129 392013
just a {} 11765 31250 23256 32258 16393 383791
just a Map 10753 32258 24390 32258 10417 356045
mnemonist_0.39_map 7813 26316 19608 26316 6944 280482
hashlru_2 17241 21739 18868 21277 10000 274952
lru-cache_7.3 7692 24390 16129 24390 7463 263948
lru-cache_7.5 7692 24390 17241 23810 7519 262440
lru-cache_7.1 7246 24390 17544 24390 6993 262121
lru-cache_7.2 5587 24390 17241 24390 7519 261130
lru-cache_7.4 7407 23810 17544 23810 7194 258808
lru-cache_7.0 7407 23810 17241 23810 6897 257020
lru-cache_7.8 8197 23810 16393 22222 7194 251297
lru-cache_7.17 8065 23810 15625 22222 7353 251060
lru-cache_10.2 8000 23256 15385 23256 6711 250988
lru-cache_7.6 8403 23256 16949 21739 7463 249533
lru-fast_0.2 7407 24390 17857 23810 4854 249161
lru-cache_9.1 7813 23256 15625 22727 6711 248209
lru-cache_11.2 7407 22727 15625 22727 7092 247715
lru-cache_10.1 7692 23256 15873 22727 6579 247555
lru-cache_7.9 8130 23256 16393 21739 7246 247346
lru-cache_8.0 7634 22727 15873 22727 6711 246512
lru-cache_11.0 6944 22222 15873 22727 7092 245522
lru-cache_7.15 8264 23256 16667 22222 6289 245518
lru-cache_10.4 8000 22727 15873 22222 6803 245179
lru-cache_CURRENT 7407 22727 15385 22222 7042 244700
lru-cache_7.16 8065 23256 15385 21277 7246 243898
lru-cache_7.7 8130 23256 16393 21739 6536 243796
lru-cache_10.3 6803 22727 15152 22222 7092 243509
lru-cache_10.0 7519 22727 15625 22222 6667 243289
lru-cache_7.14 8264 22727 16667 21739 6289 241516
lru-cache_7.12 8000 22727 14706 21739 6250 238832
lru-cache_7.10 7874 23256 15873 21277 6173 238639
lru-cache_7.13 8065 22727 14286 21739 6173 238157
lru-cache_7.11 5682 22727 15625 21277 5814 230625
lru-cache_7.18 6993 18868 13699 21739 5780 221884
lru-cache_9.0 4219 23256 10417 20000 4545 211348
lru-cache_11.1 5525 22222 15385 17241 6135 209981
mnemonist_0.39_obj 19231 7576 6757 7463 9434 152432

str: string that is not a number

name set get1 update get2 evict score
just a null obj 8333 22727 18182 23810 8130 262729
just a {} 6667 22727 17544 22727 7634 250864
just a Map 7692 19608 16393 20000 6711 224156
lru-cache_7.5 6944 19608 15152 19231 4505 206544
lru-cache_7.2 6897 19231 15152 19608 4310 206229
lru-cache_7.3 7092 20000 11905 18519 4484 201104
lru-cache_10.3 7092 17544 14286 18868 4184 196362
lru-cache_8.0 6944 17241 11364 18868 4651 194570
lru-cache_10.2 6944 17544 14085 18519 4255 194475
lru-fast_0.2 4425 16667 17857 20408 2882 193158
lru-cache_10.4 6993 17857 13889 18182 4149 193101
lru-cache_9.0 7042 17544 10204 18519 4717 193100
lru-cache_7.13 7194 17857 14286 17857 4274 192900
lru-cache_7.7 7246 19231 11628 17544 4219 192628
lru-cache_7.11 7194 17857 13889 17857 4255 192408
lru-cache_9.1 7042 17544 11494 18182 4651 192375
lru-cache_11.0 7042 17241 13889 18182 4219 191701
lru-cache_7.6 7143 18519 14085 17241 4274 191503
lru-cache_7.16 7194 17544 14286 17857 4132 191251
lru-cache_7.12 7194 17544 14085 17857 4132 191050
lru-cache_11.1 6849 16949 13699 18182 4167 189989
lru-cache_7.18 7092 17857 11765 17857 4219 189900
mnemonist_0.39_map 6579 17544 13514 16949 5155 189824
lru-cache_CURRENT 6897 17544 10870 17857 4630 189731
lru-cache_10.0 6897 17241 11236 17857 4505 188563
lru-cache_11.2 6757 17544 9091 17857 4651 187777
lru-cache_10.1 6897 16667 13889 17857 4098 187459
lru-cache_7.8 6993 18182 13699 17241 3802 187446
lru-cache_7.17 7092 17857 10000 17241 4545 186685
lru-cache_7.9 7143 18182 13889 16129 4049 183611
lru-cache_7.0 5848 15385 12048 15385 4545 169549
lru-cache_7.4 6211 15385 11628 14925 4566 167660
lru-cache_7.1 5952 14925 12195 15152 4587 167569
lru-cache_7.10 6369 15152 11494 14286 4348 162858
lru-cache_7.14 6494 14706 11236 14286 4348 161512
lru-cache_7.15 6410 14706 11111 14286 4310 161029
hashlru_2 9434 7813 9524 8547 9346 141296
mnemonist_0.39_obj 8197 6944 6211 6897 4237 99107

numstr: a mix of integers and strings that look like them

name set get1 update get2 evict score
just a Map 5076 20833 15873 21277 7634 233079
lru-cache_7.0 7246 18868 16129 21277 5025 218735
lru-cache_10.3 7299 18868 14085 20408 5587 215262
lru-cache_7.4 6098 16949 13158 21277 4902 207096
lru-cache_7.18 7634 16393 15385 19608 5525 205497
mnemonist_0.39_map 7194 18182 14925 18182 5988 204709
lru-cache_10.4 7463 15625 10000 20408 5618 201931
lru-cache_7.16 7407 16129 13158 19231 5495 199989
lru-cache_11.2 6757 15873 10204 20000 5495 198812
lru-cache_7.9 6250 16667 13333 17857 5618 193209
lru-cache_7.5 6135 16667 12195 16949 5076 184591
lru-cache_7.1 6452 15873 13158 16393 5405 182671
lru-cache_7.3 6452 15873 10753 16393 5376 180121
lru-cache_7.2 6289 16393 11111 16129 5319 180108
lru-cache_10.0 6410 16393 12195 16129 4926 179469
lru-cache_8.0 6623 16129 12346 15873 4975 178219
lru-cache_7.15 6849 16129 11905 15625 5181 178020
lru-cache_9.1 6494 15873 11905 16129 4950 177907
lru-cache_CURRENT 6494 15873 11364 16129 5025 177741
lru-cache_11.0 6452 15625 11628 16129 5102 177562
lru-cache_11.1 6369 15873 12195 15873 5051 177172
lru-cache_7.10 6711 15873 12821 15385 5208 176827
lru-cache_10.2 5988 16129 12048 16129 4695 176531
lru-cache_7.6 6135 16129 12658 15385 5181 176145
lru-cache_7.8 6623 16129 12658 15385 4950 175966
lru-cache_9.0 5814 16129 12346 16129 4525 175631
lru-cache_7.13 6757 16129 11905 15152 5128 175206
lru-cache_7.12 6667 16129 11905 15152 5102 174896
lru-cache_10.1 6369 15873 11494 15625 4950 174726
lru-cache_7.17 6211 16393 11905 15385 4854 174701
lru-cache_7.11 5952 16129 12500 15385 4785 173641
lru-cache_7.7 6579 15873 12195 15152 4950 173482
lru-cache_7.14 4132 12048 9174 12048 3534 131492
mnemonist_0.39_obj 0 0 0 0 0 0
hashlru_2 0 0 0 0 0 0
lru-fast_0.2 0 0 0 0 0 0
just a null obj 0 0 0 0 0 0
just a {} 0 0 0 0 0 0

pi: multiples of pi

name set get1 update get2 evict score
just a Map 7299 16393 13699 16667 6623 193926
lru-cache_7.2 5747 14925 11628 15385 4000 164822
lru-cache_7.4 5917 15152 11905 15152 3861 164260
lru-cache_7.0 4484 15152 12195 15625 3745 163469
lru-cache_7.3 4808 14925 11628 14925 3817 159729
lru-cache_10.1 6536 14286 6536 15152 4000 158226
lru-cache_9.0 6494 13889 6369 14925 4065 155974
mnemonist_0.39_map 6711 13514 11628 13333 4673 155622
lru-cache_7.8 5988 14493 9615 13889 4082 154925
lru-cache_7.17 6667 13889 8197 14085 4032 153783
lru-cache_11.0 6623 13889 6098 14493 4049 153721
lru-cache_8.0 6536 14085 6494 14286 4032 153411
lru-cache_10.4 6623 12346 7752 14925 4082 153071
lru-cache_7.14 6757 13889 8197 13889 4049 153068
lru-cache_10.0 5882 12048 9259 15152 3922 152537
lru-cache_7.5 5181 14493 8403 13699 4202 151749
lru-cache_10.3 5714 13889 5780 14493 4032 151500
lru-cache_7.18 6410 13699 6536 14085 4016 150958
lru-cache_CURRENT 6536 14085 5464 13889 4049 150481
lru-cache_7.16 6410 12048 9804 14286 4016 150278
lru-cache_7.15 6623 14085 6494 13699 3922 150100
lru-cache_10.2 5747 13889 5747 14286 3937 150023
lru-cache_11.2 5682 13889 5181 14286 3937 149327
lru-cache_7.13 6173 14085 6849 13699 3876 149325
lru-cache_7.6 4587 14085 11236 13514 3802 149245
lru-cache_11.1 5882 13889 5291 14085 3922 148757
lru-cache_7.10 4808 14493 11628 12987 3623 147773
lru-cache_7.9 5236 13889 8333 13333 4098 147627
lru-cache_7.11 5780 13699 6849 13514 3802 146086
lru-cache_9.1 5495 13333 5435 14085 3817 145934
lru-cache_7.7 5155 14493 9259 12500 4016 145628
lru-cache_7.1 5848 12821 10309 12821 4115 145148
lru-cache_7.12 5587 12346 6623 13889 3831 143435
just a null obj 1946 4167 3195 3922 2247 50433
just a {} 1727 4098 3185 3937 1984 48538
lru-fast_0.2 1522 3759 3205 3623 790 39591
hashlru_2 1805 1965 2203 2096 2070 32538
mnemonist_0.39_obj 1828 2667 2160 2545 960 31342

float: floating point values

name set get1 update get2 evict score
just a Map 7299 14925 13158 15873 6536 184576
lru-cache_7.0 5682 14706 12658 15385 4049 165310
lru-cache_7.2 5650 14286 12346 14925 3984 161049
lru-cache_7.4 6536 14286 10101 14706 4274 160931
lru-cache_7.1 4630 14493 12346 14925 3861 159015
lru-cache_7.5 5155 14085 10000 14706 4219 157190
lru-cache_10.0 6369 13889 6667 14706 4000 154602
lru-cache_7.3 5348 14925 8696 13699 4329 154307
mnemonist_0.39_map 5882 13699 10989 13333 4525 153140
lru-cache_7.7 5814 14493 11765 13514 3650 152692
lru-cache_CURRENT 6536 13514 6711 14286 4098 152245
lru-cache_10.3 5618 13889 5747 14286 4032 150240
lru-cache_11.2 6494 13333 6369 14085 4065 150106
lru-cache_7.6 4717 14286 11765 13333 3817 149807
lru-cache_7.18 6289 13699 6849 13699 4000 149019
lru-cache_7.9 5650 14085 11765 12821 3745 148150
lru-cache_7.8 4831 13889 11494 13158 3610 146663
lru-cache_7.10 6667 13889 9615 11765 4016 143521
lru-cache_10.1 5714 9434 10000 14706 4016 143340
lru-cache_11.1 5848 9615 9346 14493 4049 142597
lru-cache_11.0 5780 9091 9524 14706 3984 141807
lru-cache_10.4 5780 8850 9615 14706 4016 141335
lru-cache_9.0 5618 9524 8929 14493 3968 141042
lru-cache_7.12 5780 10753 9901 13333 4000 140385
lru-cache_7.14 5682 12821 6494 12987 3817 140341
lru-cache_7.11 5747 10638 9524 13158 3984 138642
lru-cache_7.16 5848 9174 8333 14085 4000 137976
lru-cache_7.15 6536 10417 8065 13158 3953 137943
lru-cache_9.1 5618 9804 5952 14286 3922 137640
lru-cache_8.0 5051 7576 10753 13889 3953 132793
lru-cache_10.2 4405 7519 9901 14286 3953 132463
lru-cache_7.17 5155 7407 9091 13158 3922 127022
lru-cache_7.13 5128 7576 9804 11905 3937 121998
just a {} 1862 3876 2710 4219 2033 49322
just a null obj 2041 3831 2882 3831 2288 49052
lru-fast_0.2 1524 3472 3636 3774 881 40375
hashlru_2 1905 2053 1931 2070 2114 32820
mnemonist_0.39_obj 1890 2604 2227 2525 973 31309

obj: an object with a single key

name set get1 update get2 evict score
just a Map 8065 22222 18182 22222 8065 252413
lru-cache_7.3 8000 21739 16129 22727 5319 237576
lru-cache_7.4 7692 21739 15625 20833 5236 226571
lru-cache_10.0 6098 18868 15385 21739 5525 220505
lru-cache_9.1 6579 20000 15152 20833 5495 219950
lru-cache_9.0 6098 19231 15385 21277 5618 219749
lru-cache_11.2 6173 19231 15152 21277 5587 219511
lru-cache_CURRENT 6061 19231 14925 20833 5556 216685
mnemonist_0.39_map 7299 19231 15385 19608 6173 216581
lru-cache_8.0 6849 19231 15152 20408 5587 216518
lru-cache_7.9 7874 21277 11905 18519 5495 211554
lru-cache_7.16 6667 15873 15152 19608 5495 201620
lru-cache_7.13 6536 16129 15152 19231 5525 200391
lru-cache_7.5 6536 17544 12987 17241 5435 192071
lru-cache_7.1 7042 17241 13333 16949 5464 191205
lru-cache_7.2 6711 17241 13333 16949 5464 190543
lru-cache_7.0 6329 16667 12987 16949 4975 185266
lru-cache_10.1 6897 16949 12195 16393 5025 183926
lru-cache_10.2 6623 16393 12195 16393 5102 182095
lru-cache_11.1 6667 16949 12195 15873 5102 181251
lru-cache_7.6 7092 16393 12821 15625 5376 181189
lru-cache_10.3 6944 16393 12346 16129 5025 181183
lru-cache_7.11 6897 16949 12195 15625 5155 180736
lru-cache_10.4 6623 16393 12346 16129 5000 180416
lru-cache_7.10 6993 16393 12500 15625 5076 179170
lru-cache_7.15 6369 16393 12195 15873 5128 179117
lru-cache_7.8 6494 16667 12658 15625 5025 178897
lru-cache_7.14 6579 16667 12346 15385 5102 177940
lru-cache_7.7 6135 16667 12821 15625 4878 177607
lru-cache_7.12 6135 16129 12195 15873 5051 177472
lru-cache_11.0 5780 15873 12048 16393 4444 175412
lru-cache_7.17 6849 16393 11905 15152 4950 175292
lru-cache_7.18 6452 16129 12658 15152 4878 174099
mnemonist_0.39_obj 0 0 0 0 0 0
hashlru_2 0 0 0 0 0 0
lru-fast_0.2 0 0 0 0 0 0
just a null obj 0 0 0 0 0 0
just a {} 0 0 0 0 0 0

rand: random floating point number

name set get1 update get2 evict score
just a Map 7463 16393 12658 15625 6667 188223
lru-cache_7.0 6803 15385 9804 15873 4425 171055
lru-cache_7.1 5263 15385 9434 15625 4425 166365
lru-cache_7.5 5155 14925 10101 14925 4167 160646
lru-cache_7.4 5181 13699 8929 16129 3788 159973
lru-cache_10.1 6536 14286 6757 15385 4000 159612
lru-cache_7.3 6623 14493 9709 14286 4329 159509
lru-cache_7.6 6711 14493 9709 13889 4202 157065
mnemonist_0.39_map 6494 13158 11364 13889 4651 156526
lru-cache_7.14 6757 14085 8403 14286 4032 155762
lru-cache_7.7 6757 14706 9615 13514 4049 155062
lru-cache_7.10 6711 14493 9804 13158 4098 152985
lru-cache_11.2 5952 11111 9615 14706 4065 148707
lru-cache_7.15 5988 11364 9901 14085 3984 146314
lru-cache_7.11 5952 11111 9615 14286 3968 146122
lru-cache_8.0 5988 9524 9901 14925 4132 145734
lru-cache_7.8 5405 12987 6757 14085 3731 145608
lru-cache_CURRENT 5952 10638 8130 14493 4016 144493
lru-cache_9.1 5848 9346 9709 14925 3984 143988
lru-cache_7.9 6061 12500 9804 13158 3731 143871
lru-cache_10.0 5988 8621 9709 15152 3984 143228
lru-cache_7.2 5208 13333 6803 12987 4132 142813
lru-cache_9.0 5917 12195 9804 13158 3676 142393
lru-cache_7.12 6024 9804 9804 14085 3968 141529
lru-cache_7.18 6173 12195 9524 12500 3846 140185
lru-cache_7.17 6135 9524 9709 13699 4016 139126
lru-cache_11.1 4386 9524 6711 14706 3953 137350
lru-cache_11.0 5051 8065 6250 15152 4082 136717
lru-cache_10.3 5236 7937 7463 14706 4049 135521
lru-cache_10.2 5319 10417 8065 13333 3704 135139
lru-cache_10.4 5128 6849 10000 14706 4032 134493
lru-cache_7.16 5650 9709 9709 12658 3610 131476
lru-cache_7.13 5263 9615 8264 12658 3953 130690
just a null obj 2387 5263 3817 5291 2193 61800
just a {} 2070 5208 3401 5076 1980 58445
lru-fast_0.2 1603 4587 4525 5025 906 51147
mnemonist_0.39_obj 1938 3247 2890 3185 966 37262
hashlru_2 2033 2347 2252 2326 1988 34929

sym: a Symbol object

name set get1 update get2 evict score
just a null obj 8547 23810 18868 24390 8264 270662
just a {} 8130 22727 18868 23256 8065 259914
just a Map 8197 21277 17241 20833 7752 240391
lru-cache_7.4 7634 22222 16129 20833 4975 227103
lru-cache_7.8 7813 20833 15873 19608 4831 216193
lru-cache_10.4 5917 19231 14706 19608 5263 208588
lru-cache_9.0 7634 15625 15152 20833 5376 208340
lru-cache_10.1 7634 16129 14706 20408 5319 206996
mnemonist_0.39_map 7092 18182 14706 18519 5682 204441
lru-cache_10.3 7463 15873 14085 20408 5076 204050
lru-cache_7.9 7246 20000 15385 18182 4651 204042
lru-fast_0.2 4484 16667 18182 20408 2865 193516
lru-cache_7.18 7519 12346 15385 19608 5291 191956
lru-cache_7.5 6494 17241 12821 16949 5102 187787
lru-cache_7.1 6803 16949 12821 16667 5102 186119
lru-cache_7.0 6667 16667 13158 16393 5263 184773
lru-cache_7.3 6536 16393 12658 16949 4975 184529
lru-cache_8.0 6579 16393 12346 16667 4902 182528
lru-cache_7.2 5917 16949 12987 16667 4630 182153
lru-cache_CURRENT 6211 16393 12346 16393 4926 180542
lru-cache_11.1 6250 16667 12195 15873 4808 178101
lru-cache_10.0 6410 16393 12048 15873 4854 177682
lru-cache_7.7 6452 16129 12346 15873 4878 177392
lru-cache_10.2 6369 16667 12048 15625 4785 176837
lru-cache_7.10 6250 15873 12500 15625 4950 175494
lru-cache_9.1 5814 16393 11765 16129 4274 174587
lru-cache_7.11 5917 16129 11905 15625 4854 174521
lru-cache_7.15 6369 16393 11765 15152 4831 173597
lru-cache_7.17 6329 16393 11364 15152 4926 173591
lru-cache_7.14 6494 15873 11628 15385 4878 173550
lru-cache_11.2 5747 15873 11628 15625 4762 172676
lru-cache_7.13 6098 15873 11628 15385 4831 172523
lru-cache_7.6 6711 15625 12500 14925 4975 172297
lru-cache_7.12 6024 15625 11628 15385 4902 171986
lru-cache_7.16 6369 15385 11494 15385 4926 171942
lru-cache_11.0 5650 15385 11494 15625 4630 170224
hashlru_2 8403 8403 8403 8197 8696 134883
mnemonist_0.39_obj 6849 6944 6173 6757 4630 97638

longstr: a very long string

name set get1 update get2 evict score
just a null obj 9009 27027 11905 27027 7752 284899
just a {} 7692 20833 13158 20833 6993 230171
just a Map 7194 17544 13158 17857 6494 201933
lru-cache_7.2 5464 17544 12048 16949 4049 180598
lru-cache_7.0 5525 17544 11628 16949 4065 180380
lru-cache_7.1 5495 16949 12195 16949 4098 179267
lru-cache_7.5 5556 16667 12048 16667 4016 176576
lru-fast_0.2 4566 15625 8772 18519 2519 169969
lru-cache_7.10 5650 16949 11628 15152 3922 169145
lru-cache_7.15 5714 14286 10417 16393 4329 168313
lru-cache_7.7 5556 16129 11628 15385 3906 167582
lru-cache_7.14 5650 13889 10417 16393 4386 167279
lru-cache_CURRENT 5495 13514 9174 16949 4255 166726
lru-cache_7.9 5525 16393 11765 15152 3788 166694
lru-cache_7.11 5682 14085 10526 16129 4329 166435
mnemonist_0.39_map 5376 15152 11494 15152 4484 165882
lru-cache_7.13 5650 13889 10309 16129 4274 165291
lru-cache_8.0 5618 13699 9346 16393 4329 165289
lru-cache_7.16 5650 14085 9615 16129 4292 165275
lru-cache_11.1 5495 14085 9259 16129 4274 164519
lru-cache_10.0 5650 13889 9174 16393 4032 164266
lru-cache_10.2 5464 13514 9259 16393 4292 164154
lru-cache_7.12 5650 13699 10101 15873 4219 162958
lru-cache_7.17 5556 13889 10101 15873 4016 162325
lru-cache_11.2 5587 13699 9259 15873 4065 161220
lru-cache_7.3 5464 14286 10989 14925 4167 160235
lru-cache_10.1 5319 13514 9091 15625 4000 158396
lru-cache_9.1 5376 12821 9091 15873 3968 157511
lru-cache_10.3 5650 13699 9174 14925 4255 157471
lru-cache_7.4 4739 14085 10870 14493 4049 155313
lru-cache_7.8 5587 13889 10638 13158 3831 148424
lru-cache_9.0 5435 12987 9259 13699 3731 146240
lru-cache_7.6 4950 13699 10753 12821 3861 145160
lru-cache_10.4 5435 13158 9259 13333 3759 145063
lru-cache_11.0 5464 13333 9259 13158 3817 145061
lru-cache_7.18 5128 12658 10638 13333 3774 144403
hashlru_2 8547 7634 5952 7874 7353 122083
mnemonist_0.39_obj 7194 6369 4525 6452 3802 89290

mix: a mix of all the types

name set get1 update get2 evict score
mnemonist_0.39_map 6711 17544 15152 17857 5102 196001
just a Map 6897 16667 14493 16949 6211 194088
lru-cache_7.0 5556 17241 13514 16667 4651 182939
lru-cache_7.2 6410 17241 13889 16667 4098 182257
lru-cache_7.4 6494 17544 10417 16949 4274 182152
lru-cache_7.5 5682 16949 13514 16949 4274 181840
lru-cache_7.1 5587 16949 13889 16667 4329 180890
lru-cache_7.3 6369 16667 12821 16667 4237 180080
lru-cache_9.0 6250 15152 12658 16667 4049 174194
lru-cache_7.16 6329 15625 12987 15873 4049 172130
lru-cache_7.6 5714 16129 13333 15152 4587 171843
lru-cache_10.1 6329 15152 12658 16129 4032 171577
lru-cache_10.2 6250 15152 12500 16129 3984 171021
lru-cache_11.0 6250 15385 12658 15873 4032 170838
lru-cache_10.0 6329 15385 12195 15873 4016 170453
lru-cache_7.7 5714 16129 12821 15152 4386 170326
lru-cache_CURRENT 6135 15152 11905 16129 3984 170196
lru-cache_11.1 6289 15152 12048 15873 4132 170107
lru-cache_9.1 6329 15152 12500 15873 4000 169979
lru-cache_7.15 6452 15385 12658 15625 4016 169922
lru-cache_7.9 5714 16667 12821 14706 4425 169905
lru-cache_7.8 5618 16129 12500 15152 4310 169433
lru-cache_7.13 6329 15152 12821 15625 4032 169220
lru-cache_8.0 6329 15152 12346 15873 3861 169130
lru-cache_11.2 6173 14925 12346 15873 3876 168212
lru-cache_7.11 6410 15152 12658 15385 4065 168184
lru-cache_7.17 6494 14925 12821 15385 4098 167999
lru-cache_7.14 6410 15385 12987 15152 4000 167722
lru-cache_7.18 6536 15385 12048 15152 4016 167115
lru-cache_7.12 6452 14925 13158 15152 4032 166757
lru-cache_7.10 5650 15873 12500 14925 4082 166454
lru-cache_10.3 6135 14706 12195 15625 3831 165863
lru-cache_10.4 6289 14706 9709 15625 4082 164940
mnemonist_0.39_obj 0 0 0 0 0 0
hashlru_2 0 0 0 0 0 0
lru-fast_0.2 0 0 0 0 0 0
just a null obj 0 0 0 0 0 0
just a {} 0 0 0 0 0 0